| Rank | Name | Score * | Date |
|---|---|---|---|
| 1 | 160 | 2025-10-15 | |
| 2 | 142 | 2025-10-05 | |
| 3 | ![]() | 128 | 2025-10-12 |
| 4 | 74 | 2025-10-08 | |
| 5 | ![]() | -4 | 2025-11-10 |
* Score is a prediction based on the current win percentages and most likely wildly inaccurate early in the season.
| Rank | Name | Score * | Date |
|---|---|---|---|
| 1 | 160 | 2025-10-15 | |
| 2 | 142 | 2025-10-05 | |
| 3 | ![]() | 128 | 2025-10-12 |
| 4 | 74 | 2025-10-08 | |
| 5 | ![]() | -4 | 2025-11-10 |
* Score is a prediction based on the current win percentages and most likely wildly inaccurate early in the season.