| Rank | Name | Score * | Date |
|---|---|---|---|
| 1 | 160 | 2025-10-15 | |
| 2 | 142 | 2025-10-05 | |
| 3 | ![]() | 128 | 2025-10-12 |
| 4 | 74 | 2025-10-08 | |
| 5 | ![]() | -4 | 2025-11-10 |
| 6 | -256 | 2026-02-03 | |
| 7 | -286 | 2026-03-29 | |
| 8 | ![]() | -348 | 2026-05-14 |
| 9 | -360 | 2026-05-18 | |
| 10 | -382 | 2026-05-27 | |
| 11 | -410 | 2026-07-13 | |
| 12 | ![]() | -428 | 2026-07-04 |
| 13 | -430 | 2026-06-24 | |
| 14 | -430 | 2026-07-01 | |
| 15 | -442 | 2026-06-25 | |
| 16 | -458 | 2026-07-01 | |
| 17 | -466 | 2026-07-01 | |
| 18 | -466 | 2026-07-08 | |
| 19 | -476 | 2026-07-01 | |
| 20 | -508 | 2026-07-06 | |
| 21 | -528 | 2026-07-03 |
* Score is a prediction based on the current win percentages and most likely wildly inaccurate early in the season.

